Forgotten mage
A Forgotten mage.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forgotten mage | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 11 |
Forgotten mage | 6 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Melee | Yes | 11 |
Forgotten mage | 14 | 1 | 300 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 30 |
Forgotten mage | 14 | 1 | 300 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 30 |
Forgotten mage | 24 | 1 | 600 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 51 |
Forgotten mage | 25 | 1 | 600 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 51 |
Forgotten mage | 31 | 1 | 900 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 71 |
Forgotten mage | 33 | 1 | 900 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 71 |
Forgotten mage | 44 | 1 | 1200 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 91 |
Forgotten mage | 44 | 1 | 1200 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 91 |
Forgotten mage | 53 | 1 | 1500 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 112 |
Forgotten mage | 55 | 1 | 1500 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 112 |
Forgotten mage | 64 | 1 | 1800 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 132 |
Forgotten mage | 64 | 1 | 1000 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | No | 51 |
Forgotten mage | 65 | 1 | 1800 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 132 |
Forgotten mage | 74 | 1 | 2100 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 152 |
Forgotten mage | 75 | 1 | 2100 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 152 |
Forgotten mage | 82 | 1 | 2400 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 284 |
Forgotten mage | 84 | 1 | 2400 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 284 |
Forgotten mage | 85 | 1 | 2300 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Melee | No | 160 |
Forgotten mage | 94 | 1 | 2700 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | Mage | Yes | 319 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|