Tok-Xil
A Tok-Xil.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tok-Xil | 90 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 130 |
Tok-Xil | 90 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 130 |
Tok-Xil | 90 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 130 |
Tok-Xil | 90 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 130 |
Tok-Xil | 90 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 130 |
Tok-Xil | 90 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 130 |
Tok-Xil | 90 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 130 |
Tok-Xil | 90 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | Yes | 130 |
Tok-Xil | 135 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 130 |
Tok-Xil | 135 | 3 | 400 | 80 | 120 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | Yes | 130 |
TokHaar-Tok-Xil | 200 | 3 | 700 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 5 | 60 | Range Follow | Yes | 234 |
Locations
Somewhere.Drops
Item | Quantity | Kills | NPC Name |
---|