Skeletal minion

A Skeletal minion.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Skeletal minion251750 0 0 5 5 5 0 0 0 0 5 33Mage FollowYes 20
Skeletal minion7014800 0 0 32 32 32 0 0 0 0 5 33Mage FollowYes 74
Skeletal minion7615850 0 0 39 39 39 0 0 0 0 5 33Mage FollowYes 88
Skeletal minion8116750 0 0 45 45 45 0 0 0 0 5 33Mage FollowYes 101
Skeletal minion8517800 0 0 52 52 52 0 0 0 0 5 33Mage FollowYes 114
Skeletal minion8918850 0 0 59 59 59 0 0 0 0 5 33Mage FollowYes 129
Skeletal minion9219750 0 0 65 65 65 0 0 0 0 5 33Mage FollowYes 142
Skeletal minion96110800 0 0 72 72 72 0 0 0 0 5 33Mage FollowYes 255
Skeletal minion98111850 0 0 79 79 79 0 0 0 0 5 33Mage FollowYes 280
Skeletal minion101112900 0 0 86 86 86 0 0 0 0 5 33Mage FollowYes 304
Skeletal minion103113800 0 0 92 92 92 0 0 0 0 5 33Mage FollowYes 324
Skeletal minion106114850 0 0 99 99 99 0 0 0 0 5 33Mage FollowYes 348

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name