General Khazard
A General Khazard.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Khazard | 112 | 1 | 1700 | 75 | 78 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 90 |
General Khazard | 112 | 1 | 1700 | 75 | 78 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 90 |
General Khazard | 112 | 3 | 1700 | 75 | 78 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 90 |
General Khazard | 112 | 1 | 1700 | 75 | 78 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 90 |
General Khazard | 112 | 3 | 1700 | 75 | 78 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 90 |
General Khazard | 250 | 2 | 1700 | 75 | 78 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 90 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|