Confusion beast
A Confusion beast.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 500 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 43 | 2 | 280 | 42 | 41 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Confusion beast | 63 | 2 | 640 | 52 | 55 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Confusion beast | 63 | 2 | 640 | 52 | 55 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Locations
At the goblin mines under Lumbridge.Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Big bones | 1 - 2 | 1 | Confusion beast |
Apple pie | 1 | 9 | Confusion beast |
Dust rune | 25 - 50 | 10 | Confusion beast |
Battlestaff | 1 | 11 | Confusion beast |
Black robe top | 1 | 11 | Confusion beast |
Fire talisman | 2 | 11 | Confusion beast |
Earth orb | 2 | 14 | Confusion beast |
Mystic air staff | 1 | 14 | Confusion beast |
Prayer potion (1) | 2 | 37 | Confusion beast |
Super attack (1) | 2 | 37 | Confusion beast |
Super defence (1) | 2 | 37 | Confusion beast |
Super restore (1) | 2 | 37 | Confusion beast |
Super strength (1) | 2 | 37 | Confusion beast |
Air rune | 25 - 50 | 63 | Confusion beast |
Blood rune | 25 - 50 | 63 | Confusion beast |
Chaos rune | 25 - 50 | 63 | Confusion beast |
Coins | 1000 - 10K | 63 | Confusion beast |
Death rune | 25 - 50 | 63 | Confusion beast |
Fire rune | 25 - 50 | 63 | Confusion beast |
Nature rune | 25 - 50 | 63 | Confusion beast |
Soul rune | 25 - 50 | 63 | Confusion beast |
Anger battleaxe | 1 | 406 | Confusion beast |