Zogre
A Zogre.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 3 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 44 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 326 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 326 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Zogre | 326 | 2 | 710 | 20 | 36 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | Melee | Yes | 50 |
Locations
During Castle Wars.Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Ogre coffin key | 1 | 1 | Zogre |
Zogre bones | 1 | 1 | Zogre |