Broken hatchet

✕ Not Tradeable

Bob can fix this broken (metal) axe for me.

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Broken hatchet1003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet1003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet1003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet1003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet1003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet1003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet1003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet1003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken hatchet100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name