Feather headdress
✓ Tradeable (~0)
Its fun to go to the O-B-E-L-I-S-K!
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feather headdress | 236 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 6 | 8 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 236 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 541 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 6 | 8 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 541 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 129 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 6 | 8 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 129 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 123 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 6 | 8 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 123 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 192 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 6 | 8 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feather headdress | 192 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|