Feather headdress

✓ Tradeable (~0)

Its fun to go to the O-B-E-L-I-S-K!

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Feather headdress236010020 0 0 -1 2 4 6 8 4 4 20 0 0 0 0 0 0 0
Feather headdress23601-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feather headdress541010020 0 0 -1 2 4 6 8 4 4 20 0 0 0 0 0 0 0
Feather headdress54101-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feather headdress129010020 0 0 -1 2 4 6 8 4 4 20 0 0 0 0 0 0 0
Feather headdress12901-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feather headdress123010020 0 0 -1 2 4 6 8 4 4 20 0 0 0 0 0 0 0
Feather headdress12301-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feather headdress192010020 0 0 -1 2 4 6 8 4 4 20 0 0 0 0 0 0 0
Feather headdress19201-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name