Chefs delight

✓ Tradeable (~0)

A fruity, full-bodied ale.

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Chefs delight100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefs delight100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefs delight100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefs delight4240001-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefs delight4240001-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefs delight301601-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefs delight301601-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name