null

✕ Not Tradeable

null

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-100.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-100.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-100.40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-100.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
null100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name
69697null
 null
131Aberrant spectre
69697null
 null
123Ancient Zygomite
69697null
 null
169Brutal black dragon
69696null
 null
1144Brutal black dragon
69696null
 null
117Commander Zilyana
69697null
 null
169Commander Zilyana
69696null
 null
1194Corporeal Beast
69696null
 null
121Dagannoth Prime
69696null
 null
123Dagannoth Rex
69696null
 null
126Dagannoth Supreme
69696null
 null
1277Fire giant
69696null
 null
121Gargoyle
69696null
 null
115General Graardor
69697null
 null
11Gorak
69697null
 null
141Gorak
69697null
 null
177Harpie Bug Swarm
69697null
 null
164Ice troll runt
69696null
 null
123King Black Dragon
69696null
 null
116Kreearra
69696null
 null
118Kril Tsutsaroth
69696null
 null
132Lizardman shaman
69697null
 null
116Shadow warrior
69697null
 null
138Steel dragon
69697null
 null
146Thermonuclear smoke devil