Logs
✓ Tradeable (~0)
![](../images/items/1511.png)
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logs | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logs | 3 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logs | 94 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logs | 94 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logs | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
![]() Logs | 1 | 37 | Chimps rarity tester |
![]() Logs | 1 | 7 | Ent |
![]() Logs | 1 | 26 | H.A.M. Guard |
![]() Logs | 1 - 30 | 26 | H.A.M. Guard |
![]() Logs | 1 | 27 | H.A.M. Guard |
![]() Logs | 1 | 28 | H.A.M. guard |
![]() Logs | 1 | 29 | H.A.M. guard |
![]() Logs | 1 | 30 | H.A.M. Guard |
![]() Logs | 1 | 26 | Mogre |
![]() Logs | 1 | 39 | Mogre |
![]() Logs | 1 | 26 | Swamp Crab |
![]() Logs | 4 - 7 | 7 | Tree spirit |