Plank
✓ Tradeable (~0)
A plank of wood!
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plank | 1 | 0 | 0 | -1 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plank | 1 | 0 | 0 | 3 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plank | 1 | 0 | 0 | -1 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plank | 976 | 0 | 1 | -1 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plank | 976 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Plank | 9 | 27 | Armoured zombie |
Plank | 9 | 28 | Armoured zombie |
Plank | 9 | 29 | Armoured zombie |
Plank | 9 | 31 | Armoured zombie |
Plank | 9 | 32 | Armoured zombie |
Plank | 15 - 25 | 33 | Armoured zombie |
Plank | 9 | 33 | Armoured zombie |
Plank | 9 | 35 | Armoured zombie |
Plank | 9 | 36 | Armoured zombie |
Plank | 5 - 10 | 39 | Evil Ash |
Plank | 30 - 60 | 28 | Fear reaper |
Plank | 30 - 60 | 28 | Fear Reaper Prime |
Plank | 1 | 1 | Undead Lumberjack |
Plank | 1 | 4 | Undead Lumberjack |
Plank | 1 | 5 | Undead Lumberjack |
Plank | 30 - 60 | 28 | Vyrewatch |