Ranger boots

✓ Tradeable (~0)

null

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Ranger boots50000000301-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranger boots200001000.20 0 0 -10 8 2 3 4 2 0 10 0 0 0 0 0 0 0
Ranger boots200001000.20 0 0 -10 8 2 3 4 2 0 10 0 0 0 0 0 0 0
Ranger boots200001000.20 0 0 -10 8 2 3 4 2 0 10 0 0 0 0 0 0 0
Ranger boots200001000.20 0 0 -10 8 2 3 4 2 0 10 0 0 0 0 0 0 0
Ranger boots250000003011000.20 0 0 -10 8 2 3 4 2 0 10 0 0 0 0 0 0 0
Ranger boots200001000.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranger boots200001000.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranger boots200001000.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranger boots200001000.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranger boots1001000.20 0 0 -10 8 2 3 4 2 0 10 0 0 0 0 0 0 0
Ranger boots1001000.20 0 0 -10 8 2 3 4 2 0 10 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name