Werewolf legs

✕ Not Tradeable

Werewolf legs

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs500000001700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werewolf legs100700.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name