Mystic boots
✓ Tradeable (~0)
![](../images/items/4097.png)
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mystic boots | 6798 | 0 | 1 | 10 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic boots | 6798 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic boots | 163000 | 0 | 1 | 10 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic boots | 163000 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic boots | 19400 | 0 | 1 | 10 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic boots | 19400 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic boots | 1 | 0 | 0 | 10 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic boots | 1 | 0 | 0 | 10 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic boots | 1 | 0 | 0 | 10 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
![]() Mystic boots | 1 | 47 | Anti-Easter Bunny |
![]() Mystic boots | 1 | 50 | Big Tiddy Goth Leprechaun |
![]() Mystic boots | 1 | 101 | Bloodveld |
![]() Mystic boots | 1 | 44 | Captured Leprachaun |
![]() Mystic boots | 1 | 32 | Cockathrice |
![]() Mystic boots | 1 | 2566 | Cockatrice |
![]() Mystic boots | 1 | 758 | Dragon impling |
![]() Mystic boots | 1 | 781 | Dragon impling |
![]() Mystic boots | 1 | 154 | Infernal Mage |
![]() Mystic boots | 1 | 156 | Infernal Mage |
![]() Mystic boots | 1 | 1204 | Infernal Mage |
![]() Mystic boots | 1 | 66 | Jelly |
![]() Mystic boots | 1 | 1032 | Magpie impling |
![]() Mystic boots | 1 | 1037 | Magpie impling |
![]() Mystic boots | 1 | 47 | Nibbles, Christmas End |
![]() Mystic boots | 1 | 50 | Nibbles, Christmas End |
![]() Mystic boots | 1 | 66 | Nickys Rainbow |
![]() Mystic boots | 1 | 935 | Ninja impling |
![]() Mystic boots | 1 | 947 | Ninja impling |
![]() Mystic boots | 1 | 98 | null |
![]() Mystic boots | 1 | 56 | Santa (possessed) |
![]() Mystic boots | 1 | 262 | Statue |