Penance Fighter
A Penance Fighter.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penance Fighter | 30 | 1 | 280 | 26 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Penance Fighter | 30 | 1 | 280 | 26 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Penance Fighter | 32 | 1 | 290 | 28 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Penance Fighter | 32 | 1 | 290 | 28 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Penance Fighter | 37 | 1 | 320 | 33 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Penance Fighter | 37 | 1 | 320 | 33 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Penance Fighter | 42 | 1 | 370 | 36 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Penance Fighter | 42 | 1 | 370 | 36 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Penance Fighter | 47 | 1 | 380 | 41 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Penance Fighter | 47 | 1 | 380 | 41 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Penance Fighter | 56 | 1 | 490 | 50 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Penance Fighter | 56 | 1 | 490 | 50 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Penance Fighter | 61 | 1 | 500 | 56 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Penance Fighter | 61 | 1 | 500 | 56 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Penance Fighter | 68 | 1 | 550 | 60 | 61 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 70 |
Penance Fighter | 68 | 1 | 550 | 60 | 61 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 70 |
Penance Fighter | 77 | 1 | 560 | 71 | 73 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Penance Fighter | 77 | 1 | 560 | 71 | 73 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|