Possessed pickaxe
He looks a bit aggressive and rowdy.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Possessed pickaxe | 50 | 1 | 400 | 40 | 55 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 60 |
Possessed pickaxe | 50 | 1 | 400 | 40 | 55 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 60 |
Possessed pickaxe | 50 | 1 | 400 | 40 | 55 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Possessed pickaxe | 50 | 1 | 400 | 40 | 55 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 60 |
Possessed pickaxe | 50 | 1 | 400 | 40 | 55 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Possessed pickaxe | 50 | 1 | 400 | 40 | 55 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Possessed pickaxe | 50 | 1 | 400 | 40 | 55 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Locations
Somewhere.OSRS maps.
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Iron pickaxe | 1 | 1 | Possessed pickaxe |
Iron pickaxe | 1 | 3 | Possessed pickaxe |
Steel pickaxe | 1 | 12 | Possessed pickaxe |
Mithril pickaxe | 1 | 24 | Possessed pickaxe |
Clue scroll (medium) | 1 | 34 | Possessed pickaxe |
Adamant pickaxe | 1 | 60 | Possessed pickaxe |
Ancient shard | 1 | 80 | Possessed pickaxe |
Dark totem base | 1 | 119 | Possessed pickaxe |
Dark totem middle | 1 | 119 | Possessed pickaxe |
Dark totem top | 1 | 119 | Possessed pickaxe |
Rune pickaxe | 1 | 119 | Possessed pickaxe |