Musketeers hat

✓ Tradeable (~0)



Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Musketeers hat5000000010000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musketeers hat100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name