Pot of tea (2)

✕ Not Tradeable

Id really like a nice cup of tea.

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Pot of tea (2)100-101.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pot of tea (2)100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pot of tea (2)100-101.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pot of tea (2)100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pot of tea (2)100-101.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pot of tea (2)100-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name