Shifter

A Shifter.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Shifter38123047 37 23 27 0 0 0 0 0 0 4 25MeleeYes 50
Shifter38123047 37 23 27 0 0 0 0 0 0 4 25MeleeYes 50
Shifter38123047 37 23 27 0 0 0 0 0 0 4 33MeleeYes 50
Shifter38123047 37 23 27 0 0 0 0 0 0 4 33MeleeYes 50
Void shifter46113200 0 0 31 31 31 0 0 0 0 5 33Mage FollowNo 69
Shifter57138067 52 38 37 0 0 0 0 0 0 4 25MeleeYes 60
Shifter57138067 52 38 37 0 0 0 0 0 0 4 25MeleeYes 60
Shifter57138067 52 38 37 0 0 0 0 0 0 4 33MeleeYes 60
Shifter57138067 52 38 37 0 0 0 0 0 0 4 33MeleeYes 60
Shifter76153087 67 53 47 0 0 0 0 0 0 4 25MeleeYes 80
Shifter76153087 67 53 47 0 0 0 0 0 0 4 25MeleeYes 80
Shifter76153087 67 53 47 0 0 0 0 0 0 4 33MeleeYes 80
Shifter76153087 67 53 47 0 0 0 0 0 0 4 33MeleeYes 80
Shifter901680100 75 68 50 0 0 0 0 0 0 4 25MeleeYes 80
Shifter901680100 75 68 50 0 0 0 0 0 0 4 25MeleeYes 80
Shifter901680100 75 68 50 0 0 0 0 0 0 4 33MeleeYes 80
Shifter901680100 75 68 50 0 0 0 0 0 0 4 33MeleeYes 80
Shifter1041830110 83 83 60 0 0 0 0 0 0 4 25MeleeYes 90
Shifter1041830110 83 83 60 0 0 0 0 0 0 4 25MeleeYes 90
Shifter1041830110 83 83 60 0 0 0 0 0 0 4 33MeleeYes 90
Shifter1041830110 83 83 60 0 0 0 0 0 0 4 33MeleeYes 90

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name