Shifter
A Shifter.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shifter | 38 | 1 | 230 | 47 | 37 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 50 |
Shifter | 38 | 1 | 230 | 47 | 37 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 50 |
Shifter | 38 | 1 | 230 | 47 | 37 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Shifter | 38 | 1 | 230 | 47 | 37 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Void shifter | 46 | 1 | 1320 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | No | 69 |
Shifter | 57 | 1 | 380 | 67 | 52 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 60 |
Shifter | 57 | 1 | 380 | 67 | 52 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 60 |
Shifter | 57 | 1 | 380 | 67 | 52 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Shifter | 57 | 1 | 380 | 67 | 52 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Shifter | 76 | 1 | 530 | 87 | 67 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 80 |
Shifter | 76 | 1 | 530 | 87 | 67 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 80 |
Shifter | 76 | 1 | 530 | 87 | 67 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Shifter | 76 | 1 | 530 | 87 | 67 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Shifter | 90 | 1 | 680 | 100 | 75 | 68 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 80 |
Shifter | 90 | 1 | 680 | 100 | 75 | 68 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 80 |
Shifter | 90 | 1 | 680 | 100 | 75 | 68 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Shifter | 90 | 1 | 680 | 100 | 75 | 68 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Shifter | 104 | 1 | 830 | 110 | 83 | 83 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 90 |
Shifter | 104 | 1 | 830 | 110 | 83 | 83 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | Melee | Yes | 90 |
Shifter | 104 | 1 | 830 | 110 | 83 | 83 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 90 |
Shifter | 104 | 1 | 830 | 110 | 83 | 83 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 90 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|