Scabarite notes

✕ Not Tradeable

Different for each note, see article.

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scabarite notes100-1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name
11993Scabarite notes
 Scabarite notes
151Brutal black dragon