Mystic gloves
✓ Tradeable (~0)
Bright/Dark magical gloves.
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mystic gloves | 5993 | 0 | 1 | 9 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic gloves | 5993 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic gloves | 5884 | 0 | 1 | 9 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic gloves | 5884 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic gloves | 353700 | 0 | 1 | 9 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic gloves | 353700 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic gloves | 1 | 0 | 0 | 9 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic gloves | 1 | 0 | 0 | 9 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystic gloves | 1 | 0 | 0 | 9 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Mystic gloves | 1 | 93 | Aberrant spectre |
Mystic gloves | 1 | 47 | Anti-Easter Bunny |
Mystic gloves | 1 | 20 | Banshee |
Mystic gloves | 1 | 1396 | Banshee |
Mystic gloves | 1 | 50 | Big Tiddy Goth Leprechaun |
Mystic gloves | 1 | 101 | Bloodveld |
Mystic gloves | 1 | 103 | Bork-ini |
Mystic gloves | 1 | 44 | Captured Leprachaun |
Mystic gloves | 1 | 206 | Crawling hand |
Mystic gloves | 1 | 2189 | Desert Lizard |
Mystic gloves | 1 | 758 | Dragon impling |
Mystic gloves | 1 | 781 | Dragon impling |
Mystic gloves | 1 | 27 | Giant rockslug |
Mystic gloves | 1 | 154 | Infernal Mage |
Mystic gloves | 1 | 156 | Infernal Mage |
Mystic gloves | 1 | 251 | Lizard |
Mystic gloves | 1 | 2404 | Locust ranger |
Mystic gloves | 1 | 1032 | Magpie impling |
Mystic gloves | 1 | 1037 | Magpie impling |
Mystic gloves | 1 | 94 | Micro Bork-ini bobble |
Mystic gloves | 1 | 35 | Mighty banshee |
Mystic gloves | 1 | 47 | Nibbles, Christmas End |
Mystic gloves | 1 | 50 | Nibbles, Christmas End |
Mystic gloves | 1 | 935 | Ninja impling |
Mystic gloves | 1 | 947 | Ninja impling |
Mystic gloves | 1 | 965 | Rockslug |
Mystic gloves | 1 | 56 | Santa (possessed) |
Mystic gloves | 1 | 22 | Screaming banshee |
Mystic gloves | 1 | 100 | Shade |
Mystic gloves | 1 | 74 | Skeletal hand |
Mystic gloves | 1 | 179 | Small Lizard |
Mystic gloves | 1 | 2303 | Small Lizard |
Mystic gloves | 1 | 2504 | Small Lizard |
Mystic gloves | 1 | 182 | Twisted Banshee |
Mystic gloves | 1 | 78 | Zombie hand |