Robe bottoms

✓ Tradeable (~0)

Robe bottoms

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Robe bottoms670017000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms67001-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms507017000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms50701-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms694017000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms69401-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms546017000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms54601-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms835017000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe bottoms83501-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name