Stripy pirate shirt

✓ Tradeable (~0)



Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Stripy pirate shirt2471014010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt247101-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt4509014010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt450901-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt234014010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt23401-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt57014010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt5701-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt1147014010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt114701-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt878014010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt87801-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt598014010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stripy pirate shirt59801-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name
7110Stripy pirate shirt
 Stripy pirate shirt
1508Pirate impling
7110Stripy pirate shirt
 Stripy pirate shirt
1538Pirate impling
7110Stripy pirate shirt
 Stripy pirate shirt
1559Pirate impling