Bob shirt

✓ Tradeable (~0)

See table

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Bob shirt8386014000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt838601-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt15800014000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt1580001-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt8429014000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt842901-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt8959014000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt895901-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt8450014000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt845001-1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt1004000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt1004000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt1004000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt1004000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob shirt1004000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name