Icy Bones

A Icy Bones.

Combat Info

Name Combat Level Size Hitpoints Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Attack Speed Respawn Delay Attack Style Aggressive Max Hit
Icy Bones5224500 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 135
Icy Bones14224500 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 135
Icy Bones23224500 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 135
Icy Bones32224500 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 135
Icy Bones41224500 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 135
Icy Bones56224500 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 135
Icy Bones71239600 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 169
Icy Bones95239600 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 169
Icy Bones124255600 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 221
Icy Bones154255600 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 221
Icy Bones188255600 0 0 0 0 0 0 0 0 0 3 0Range FollowYes 221
Icy Bones220255600 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 221
Icy Bones258255600 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 221
Icy Bones297255600 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 221
Icy Bones340270000 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 300
Icy Bones384270000 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 350
Icy Bones429270000 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 407
Icy Bones474270000 0 0 0 0 0 0 0 0 0 5 0Range FollowYes 407

Locations

Drops

ItemId Item Name Item Quantity Kills NPC Name