Iorwerth Warrior
Combat Info
Name |
Combat Level |
Size |
Hitpoints |
Stab Attack |
Slash Attack |
Crush Attack |
Magic Attack |
Range Attack |
Stab Defence |
Slash Defence |
Crush Defence |
Magic Defence |
Range Defence |
Attack Speed |
Respawn Delay |
Attack Style |
Aggressive |
Max Hit |
Iorwerth Warrior | 108 | 1 | 1050 | 95 | 95 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 100 |
Iorwerth Warrior | 108 | 1 | 1050 | 95 | 95 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 100 |
Iorwerth Warrior | 108 | 1 | 1050 | 95 | 95 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 100 |
Iorwerth Warrior | 108 | 1 | 1050 | 95 | 95 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 100 |
Iorwerth Warrior | 108 | 1 | 1050 | 95 | 95 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 100 |
Iorwerth Warrior | 108 | 1 | 1050 | 95 | 95 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 100 |
Locations
Drops
ItemId |
Item Name |
Item |
Quantity |
Kills |
NPC Name |