Ice spider
I think this spider has been genetically modified.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice spider | 2 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 3 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 7 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 12 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 17 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 22 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 29 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 37 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 61 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | Yes | 60 |
Ice spider | 61 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 63 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 79 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 60 |
Ice spider | 100 | 1 | 650 | 50 | 55 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Melee | Yes | 60 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Mysterious emblem | 1 | 1 | Ice spider |
Slayers enchantment | 1 | 4 | Ice spider |