Agrith Naar
A Agrith Naar.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrith Naar | 100 | 3 | 950 | 83 | 90 | 82 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 100 |
Agrith Naar | 100 | 3 | 950 | 83 | 90 | 82 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 100 |
Agrith Naar | 100 | 3 | 950 | 83 | 90 | 82 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Mage | Yes | 100 |
Agrith Naar | 100 | 3 | 950 | 83 | 90 | 82 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 100 |
Agrith Naar | 196 | 3 | 2090 | 182 | 198 | 82 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Mage | Yes | 210 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|