Skeletal horror
A Skeletal horror.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skeletal horror | 100 | 3 | 1500 | 0 | 0 | 0 | 58 | 58 | 58 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | No | 127 |
Skeletal horror | 180 | 3 | 3000 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | No | 132 |
Skeletal horror | 260 | 3 | 4500 | 0 | 0 | 0 | 62 | 62 | 62 | 0 | 0 | 0 | 0 | 5 | 33 | Mage Follow | No | 135 |
Skeletal horror | 320 | 5 | 3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | Melee | Yes | 334 |
Skeletal horror | 320 | 3 | 3500 | 200 | 200 | 200 | 200 | 2500 | 200 | 200 | 0 | 0 | 0 | 7 | 60 | Melee | Yes | 334 |
Locations
Drops
Item | Quantity | Kills | NPC Name |
---|