Experiment
A Experiment.
Combat Info
Name | Combat Level | Size | Hitpoints | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Attack Speed | Respawn Delay | Attack Style | Aggressive | Max Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witchs experiment | 19 | 1 | 210 | 18 | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 20 |
Witchs experiment | 19 | 1 | 210 | 18 | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 20 |
Witchs experiment | 19 | 1 | 210 | 18 | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 20 |
Experiment | 25 | 2 | 1000 | 1 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Experiment | 25 | 1 | 1000 | 1 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Melee | No | 10 |
Experiment | 25 | 2 | 1000 | 1 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Experiment | 25 | 1 | 1000 | 1 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 10 |
Witchs experiment (second form) | 30 | 1 | 310 | 28 | 20 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Witchs experiment (second form) | 30 | 1 | 310 | 28 | 20 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Witchs experiment (second form) | 30 | 1 | 310 | 28 | 20 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 30 |
Witchs experiment (third form) | 42 | 2 | 410 | 38 | 30 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Witchs experiment (third form) | 42 | 2 | 410 | 38 | 30 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Witchs experiment (third form) | 42 | 2 | 410 | 38 | 30 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Witchs experiment | 47 | 1 | 630 | 54 | 30 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 40 |
Experiment | 51 | 2 | 400 | 40 | 50 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 60 |
Experiment | 51 | 2 | 400 | 40 | 50 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | No | 60 |
Witchs experiment (fourth form) | 53 | 2 | 510 | 48 | 40 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Witchs experiment (fourth form) | 53 | 2 | 510 | 48 | 40 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Witchs experiment (fourth form) | 53 | 2 | 510 | 48 | 40 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 50 |
Witchs experiment (second form) | 77 | 1 | 930 | 84 | 60 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 70 |
Witchs experiment (third form) | 90 | 2 | 1030 | 95 | 75 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 80 |
Witchs experiment (fourth form) | 103 | 2 | 1130 | 105 | 88 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Melee | Yes | 100 |
Experiment No.2 | 109 | 2 | 950 | 104 | 92 | 90 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | Range | No | 110 |
Experiment No.2 | 109 | 2 | 950 | 104 | 92 | 90 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | Range | No | 110 |
Locations
Somewhere.At the Myreque area under Mort Myre.
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
![]() Bones | 1 | 1 | Experiment |
![]() Coins | 1000 - 5000 | 1 | Experiment |
![]() Pure essence | 12 - 36 | 17 | Experiment |
![]() Super energy (1) | 1 | 17 | Experiment |
![]() Uncut emerald | 2 - 4 | 17 | Experiment |
![]() Antifire (1) | 1 | 24 | Experiment |
![]() Uncut ruby | 1 - 3 | 24 | Experiment |
![]() Clue scroll (easy) | 1 | 39 | Experiment |
![]() Cooked karambwan | 1 - 3 | 39 | Experiment |
![]() Willow seed | 1 - 2 | 53 | Experiment |
![]() Loop half of a key | 1 | 63 | Experiment |
![]() Tooth half of a key | 1 | 63 | Experiment |
![]() Bones | 1 | 1 | Experiment No.2 |
![]() Shrunk ogleroot | 1 | 1 | Experiment No.2 |
![]() Grimy tarromin | 1 - 30 | 8 | Experiment No.2 |
![]() Chaos rune | 1 | 23 | Experiment No.2 |
![]() Coins | 1 | 23 | Experiment No.2 |
![]() Earth rune | 1 | 23 | Experiment No.2 |
![]() Grimy cadantine | 1 | 23 | Experiment No.2 |
![]() Grimy dwarf weed | 1 | 23 | Experiment No.2 |
![]() Grimy guam | 1 | 23 | Experiment No.2 |
![]() Grimy irit | 1 | 23 | Experiment No.2 |
![]() Grimy marrentill | 1 | 23 | Experiment No.2 |
![]() Grimy ranarr | 1 | 23 | Experiment No.2 |
![]() Mole claw | 1 | 23 | Experiment No.2 |
![]() Nature rune | 1 - 40 | 23 | Experiment No.2 |
![]() Staff of earth | 1 | 23 | Experiment No.2 |
![]() Water rune | 1 | 23 | Experiment No.2 |
![]() Clue scroll (hard) | 1 | 102 | Experiment No.2 |
![]() Experiment bone | 1 | 102 | Experiment No.2 |
![]() Mystic earth staff | 1 | 102 | Experiment No.2 |