Rune essence
✓ Tradeable (~0)
An uncharged Rune Stone.
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rune essence | 50 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rune essence | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rune essence | 22 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rune essence | 22 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rune essence | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|---|---|---|
Rune essence | 1 | 44 | Ankou |
Rune essence | 1 | 45 | Ankou |
Rune essence | 15 | 47 | Ankou |
Rune essence | 15 | 48 | Ankou |
Rune essence | 15 | 49 | Ankou |
Rune essence | 15 | 51 | Ankou |
Rune essence | 15 | 52 | Ankou |
Rune essence | 15 | 53 | Ankou |
Rune essence | 15 | 55 | Ankou |
Rune essence | 15 | 59 | Ankou |
Rune essence | 15 | 61 | Ankou |
Rune essence | 15 | 63 | Ankou |
Rune essence | 15 - 30 | 32 | Catablepon |
Rune essence | 20 | 1283 | Essence impling |
Rune essence | 20 | 1290 | Essence impling |
Rune essence | 1 - 5 | 24 | Minotaur |
Rune essence | 1 - 5 | 27 | Minotaur |
Rune essence | 1 | 29 | Minotaur |
Rune essence | 1 - 5 | 23 | Museum guard |