Rat pole
✕ Not Tradeable
Empty:A pole for putting rats on.
With rats:A pole with (one to six) rat(s) on it.
Item Info
Name | Price | Points Value | Tradeable | Equip Slot | Stackable | Weight | Stab Attack | Slash Attack | Crush Attack | Magic Attack | Range Attack | Stab Defence | Slash Defence | Crush Defence | Magic Defence | Range Defence | Summoning Defence | Absorb Melee Bonus | Absorb Magic Bonus | Absorb Range Bonus | Strength Bonus | Ranged Bonus | Prayer Bonus | Magic Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat pole | 1 | 0 | 0 | 3 | 0 | 2.2 | 0 | -1 | 7 | 4 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rat pole | 1 | 0 | 0 | 3 | 0 | 2.2 | 0 | -1 | 7 | 4 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rat pole | 1 | 0 | 0 | 3 | 0 | 2.2 | 0 | -1 | 7 | 4 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rat pole | 1 | 0 | 0 | 3 | 0 | 2.2 | 0 | -1 | 7 | 4 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rat pole | 1 | 0 | 0 | 3 | 0 | 2.2 | 0 | -1 | 7 | 4 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rat pole | 1 | 0 | 0 | 3 | 0 | 2.2 | 0 | -1 | 7 | 4 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rat pole | 1 | 0 | 0 | 3 | 0 | 2.2 | 0 | -1 | 7 | 4 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Drops
Item | Quantity | Kills | NPC Name |
---|