Ghost buster 500

✓ Tradeable (~0)

See article

Item Info

Name Price Points Value Tradeable Equip Slot Stackable Weight Stab Attack Slash Attack Crush Attack Magic Attack Range Attack Stab Defence Slash Defence Crush Defence Magic Defence Range Defence Summoning Defence Absorb Melee Bonus Absorb Magic Bonus Absorb Range Bonus Strength Bonus Ranged Bonus Prayer Bonus Magic Bonus
Ghost buster 5001013000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghost buster 5001003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghost buster 5001003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghost buster 5001003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghost buster 5001003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghost buster 5001003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghost buster 5001003000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Drops

ItemId Item Name Item Quantity Kills NPC Name
9906Ghost buster 500
 Ghost buster 500
110Fear reapeR